RAJASTHAN
 
  No. DISTRICT AREA
in sq.km.
2001 Census
Population
 

1

Ajmer 8,481 2,181,670
2 Alwar 8,380 2,992,592
3 Banswara 5,037 1,501,589
4 Baran 6,992 1,021,653
5 Barmer 28,387 1,964,835
6 Bharatpur 5,066 2,101,142
7 Bhilwara 10,455 2,013,789
  8 Bikaner 27,284 1,674,271  
  9 Bundi 5,550 962,620  
  10 Chittorgarh & Pratapgarh 10,856 1,803,524  
  11 Churu 16,830 1,923,878  
  12 Dausa 3,432 1,317,063  
  13 Dholpur 3,033 983,258  
  14 Dungarpur 3,770 1,107,643  
  15 Jaipur 11,143 5,251,071  
  16 Jaisalmer 38,428 508,247  
  17 Jalor 10,640 1,448,940  
  18 Jhalawar 6,219 1,180,323  
  19 Jhunjhunu 5,928 1,913,689  
  20 Jodhpur 22,783 2,886,505  
  21 Karauli 5,524 1,209,665  
  22 Kota 5,443 1,568,525  
  23 Nagaur 17,718 2,775,058  
  24 Pali 12,387 1,820,251  
  25 Rajsamand 3,860 987,024  
  26 Sawai Madhopur 4,498 1,117,057  
  27 Sikar 7,732 2,287,788  
  28 Sirohi 5,136 851,107  
  29 Tonk 7,194 1,211,671  
  30 Udaipur 13,419 2,633,312  
  31 Pratapgarh - -